The Pines, Sowerby
Price List - LAST 4 REMAINING!
| Plot No | Accommodation | Price |
|---|---|---|
| 1 | 3 bedroom, 2 storey end town house | Sold |
| 2 | 3 bedroom, 2.5 storey town house | £225,000 |
| 3 | 3 bedroom, 2.5 storey town house | £225,000 |
| 4 | 3 bedroom,2.5 storey town house | £225,000 |
| 5 | 2 bedroom, 2 storey town house | Sold |
| 6 | 2 bedroom, 2 storey end town house | Sold |
| 7 | 2 bedroom, 2 storey end town house | Sold |
| 8 | 2 bedroom, 2 storey town house | Sold |
| 9 | 2 bedroom, 2 storey end town house | Sold |
| 10 | 5 bedroom, 2.5 storey detached house | £440,000 |
| 11 | 5 bedroom, 2.5 storey detached house | Sold |
| 12 | 3 bedroom 2 storey, detached house | Sold |
Please note:
Prices and details can change at any time, interested buyers are advised to check before viewing.






















