Denaby Court, Conisbrough, near Doncaster
Price List
Apartment No | Block | Level | Type | Price | Status |
1 | A | Ground | Metro | £123,995 | Exchanged |
2 | A | Ground | Metro | £124,995 | Reserved |
3 | A | Ground | Metro | £124,995 | Available |
4 | A | Ground | Metro | £123,995 | Exchanged |
5 | A | First | Metro | £124,995 | Available |
6 | A | First | Metro | £124,995 | Available |
7 | A | First | Metro | £124,995 | Available |
8 | A | First | Metro | £124,995 | Available |
9 | A | Second | Metro | £123,995 | Exchanged |
10 | A | Second | Metro | £124,995 | Reserved |
11 | A | Second | Metro | £124,995 | Available |
12 | A | Second | Metro | £123,995 | Available |
13 | B | Ground | Metro | Not released | Not released |
14 | B | Ground | Metro | Not released | Not released |
15 | B | Ground | Metro | Not released | Not released |
16 | B | Ground | Metro | Not released | Not released |
17 | B | First | Metro | Not released | Not released |
18 | B | First | Metro | Not released | Not released |
19 | B | First | Metro | Not released | Not released |
20 | B | First | Metro | Not released | Not released |
21 | B | Second | Metro | Not released | Not released |
22 | B | Second | Metro | Not released | Not released |
23 | B | Second | Metro | Not released | Not released |
24 | B | Second | Metro | Not released | Not released |
25 | C | Ground | Nexus | £118,995 | Reserved |
26 | C | Ground | Nexus | £119,995 | Reserved |
27 | C | First | Nexus | £119,995 | Reserved |
28 | C | First | Nexus | £120,995 | Exchanged |
29 | C | Second | Nexus | £119,995 | Reserved |
30 | C | Second | Nexus | £120,995 | Exchanged |
31 | D | Ground | Nexus | Not released | Not released |
32 | D | Ground | Nexus | Not released | Not released |
33 | D | First | Nexus | Not released | Not released |
34 | D | First | Nexus | Not released | Not released |
35 | D | Second | Nexus | Not released | Not released |
36 | D | Second | Nexus | Not released | Not released |
|
|
|
|
|
|










